The New Revoria Series
Versatile media handling for a wide range of applications with faster printing and minimal downtime to help expand your business
Limitless Productivity and Versatility :
High Image Quality, Automatic Processing Technology, Reliable System Maximising Uptime :
Colour Capability | Full Colour |
Printing Resolution | 2400 x 2400 dpi |
Continuous Print Speed | A4 : 100 ppm |
Paper Tray 1 | 140 x 182 mm to 330 x 488 mm |
Paper Tray 2 | 140 x 182 mm to 330 x 488 mm |
Paper Tray 3 | 140 x 182 mm to 330 x 488 mm |
Paper Tray 4 | |
Paper Bypass Tray | 98 x 146 mm to 330 x 660 mm |
Paper Tray 6 | 210 x 210 mm to 330 x 1200 mm (Upper tray) |
Paper Tray 7 | 98 x 148 mm to 330 x 488 mm (Lower tray) |
Paper Tray 1 | 64 to 256 gsm |
Paper Tray 2 | 64 to 256 gsm |
Paper Tray 3 | 64 to 256 gsm |
Paper Tray 4 | |
Paper Bypass Tray | 52 to 300 gsm |
Paper Tray 6 | 52 to 400 gsm |
Paper Tray 7 | 52 to 400 gsm |
Paper Tray 1 | 550 sheets |
Paper Tray 2 | 550 sheets |
Paper Tray 3 | 550 sheets |
Paper Tray 4 | |
Paper Bypass Tray | 250 sheets |
Paper Tray 6 | 2100 sheets |
Paper Tray 7 | 800 sheets |
AMPV | 80.000 pages per month |
Duty Cycle | Up to 1.900.000 pages |
Power Supply | AC 220 – 240V±10%, 24A, 50/60Hz common |
Maximum Power Consumption | 5,76 kW or less and ASF C1-DSXL: 880 W |
Dimensions | W2671 x D834 x H 1370 mm + W1580 x D762 x H 992 mm (ASF C1-DSXL) |
Weight | 727 kg + 213 kg |