The new "Apeos" offers advanced features with high security level and easy operability to help business diversify with times.
"Apeos" devices are able to connect smoothly with a variety of solutions and services to realise an all new agile remote workstyle of working anytime, anywhere
Print Speed:
63 pages per minute
Model | ApeosPrint 6340 |
Standard Function | |
Optional Function | Wi-Fi Direct, Card Reader |
Recommended Monthly Print Volume | |
Duty Cycle | 342.000 pages |
Two-sided Output | Standard |
Color Capability | Monochrome |
Power Supply | AC220-240 V +/- 10 %, 8 A, 50/60 Hz common |
Maximum Power Consumption | 1.2 kW (AC220 V +/- 10 %), |
Sleep Mode | 0.4 W or less (AC230V 10%) |
Ready Mode | 68 W or less (AC230V 10%) |
Key Value | High Global Security Standards with Flexiblelity & Reability, Ability to integrate with third party software, Print Anywhere |
User Interface (Monitor) | Console with LCD Touch Screen Full Color Panel Control |
Gray Scale/Halftones/Gradation | 256 Level |
Other Features | Toner Save Mode, Duplex, N-up, Poster, Watermarks, Collate, Image Rotation (180degree), FB Print Utility, AirPrint, NFC, Wi-Fi Direct (Option) |
Copy Resolution | |
Copy Speed Mono | |
Copy Speed Color | |
Continuous Copy | |
Zoom Range | |
First Copy Output Time |
Print Resolution | 1200 x 1200 dpi |
Print Speed Mono | 63 ppm |
Print Speed Color | |
Memory Capacity | 4 GB |
Hard Disk Capacity | 3.6 GB eMMC/128 GB SSD (Optional) |
Printer Drivers/PDL | PCL5/PCL6 ; Adobe PostScript® 3™ |
Operating System Support | "Standard [PCL Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit)[Mac OS X Driver] macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11 Optional [Adobe® PostScript® 3TM Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit) Mac OS X 10.5 Leopard, macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11" |
Network Protocol | TCP/IP (lpd, IPP, Port9100) |
Print Features | Toner Save Mode, Duplex, N-up, Poster, Watermarks, Collate, Image Rotation (180degree), FB Print Utility, AirPrint, NFC, Wi-Fi Direct |
First-page-out time | 3.6 seconds mono |
Scan Resolution | |
Scan Speed | |
Scan Format output | |
Scan Destination |
Coding Method |
Finishing Option |
Standard paper capacity | 700 sheets |
Maximum paper capacity | 3250 sheets |
Document handler | |
Paper capacity | Bypass tray: 150 sheets Tray 1: 550 Sheets |
Paper Size (Max) | A4, Legal (Legal when using Bypass Tray) |
Paper Size (Min) | A5 |
Paper Weight | 60 to 220 gsm |
Power Supply | AC220-240 V +/- 10%, 8 A, 50/60 Hz common |
Power Consumption | Maximum:1200W, Sleep mode: 0.4W, Average: Ready Mode: 68W, During continuous printing: 787W |
Weight | 23.1 Kg |
Dimension (W x D x H) | W 427.5x D 464.5 x H 443.4 mm |
Printer Management | Internet Services, Authetication, User Restriction, USB, Mobile (Android & iOS), Secure Print, Delay Print |
Repeat Toner Capacity | "K : 12.000 /30.000 pages" |
Warranty | 1 years on site |