Print from any FUJIFILM devices in the office and Safeguard important information with reliable a support system
Print Speed:
53 pages per minute
Model | ApeosPrint 5330 |
Standard Function | |
Optional Function | Wireless |
Recommended Monthly Print Volume | |
Duty Cycle | 257.000 pages |
Two-sided Output | Standard |
Color Capability | Full Color |
Power Supply | AC220-240 V +/- 10%, 8 A, 50/60 Hz common |
Maximum Power Consumption | 1.2 kW (AC220 V +/- 10 %), 1.38 kW (AC240 V +/- 10 %) |
Sleep Mode | 0.4 W or less (AC230 V) |
Ready Mode | 72 W or less (AC230 V) |
Key Value | Safeguard important information, Certified energy efficient, Ability to integrate with third party software, Print Anywhere, Mobile (Print), Supporting Universal Print by Microsoft* |
User Interface (Monitor) | Console with LCD Touch Screen Full Color Panel Control |
Gray Scale/Halftones/Gradation | 256 Level |
Other Features | Toner Save Mode, Duplex, Print Cancel (from panel), N-up, Poster, Watermarks, Collate, Image Rotation (180degree), FF Print Utility, AirPrint, NFC, Wi-Fi Direct, Mopria |
Copy Resolution | |
Copy Speed Mono | |
Copy Speed Color | |
Continuous Copy | |
Zoom Range | |
First Copy Output Time |
Print Resolution | 1200 x 1200 dpi |
Print Speed Mono | 53 ppm |
Print Speed Color | - |
Memory Capacity | 2 GB |
Hard Disk Capacity | - |
Printer Drivers/PDL | PCL5/PCL6 ; Adobe PostScript® 3™ (optional) |
Operating System Support | "Standard [PCL Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit)[Mac OS X Driver] macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11 Optional [Adobe® PostScript® 3TM Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit) Mac OS X 10.5 Leopard, macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11" |
Network Protocol | TCP/IP (lpd, IPP, Port9100) |
Print Features | USB, Mobile (Android & iOS), Secure Print, Delay Print |
First-page-out time | 3.8 seconds |
Scan Resolution | |
Scan Speed | |
Scan Format output | |
Scan Destination |
Coding Method |
Finishing Option |
Standard paper capacity | 700 sheets |
Maximum paper capacity | 2350 sheets |
Document handler | |
Paper capacity | Bypass tray: 150 sheets Tray 1: 550 Sheets |
Paper Size (Max) | A4, Legal (Legal when using Bypass Tray) |
Paper Size (Min) | A6 (64 x 127mm) |
Paper Weight | 60- 220 gsm |
Power Supply | AC220-240 V +/- 10%, 8 A, 50/60 Hz common |
Power Consumption | 1.2 kW (AC220 V +/- 10 %), 1.38 kW (AC240 V +/- 10 %) |
Weight | 21.6 Kg |
Dimension (W x D x H) | W 427.4 x D 465.5 x H 407.5 mm |
Printer Management | Internet Services |
Repeat Toner Capacity | "10.000 / 24.300 pages" |
Warranty | 1 years on site |