Compact and lightweight A4 Colour Printer. Wi-Fi is standard equipment for more flexible placement.
Print Speed:
24 lembar per menit
Model | ApeosPort C2410SD |
Standard Function | Printer |
Optional Function | |
Recommended Monthly Print Volume | 2.500 pages |
Duty Cycle | 50.000 pages |
Two-sided Output | Standard |
Color Capability | Full Color |
Power Supply | AC220-240V +/-10% |
Maximum Power Consumption | |
Sleep Mode | |
Ready Mode | |
Key Value | Compact & Easy Operation |
User Interface (Monitor) | 2 line LCD Panel Control |
Gray Scale/Halftones/Gradation | 256 Level |
Other Features | Toner Save Mode, Duplex, N-up, Watermarks, Collate, AirPirnt, Wi-Fi Direct |
Copy Resolution | |
Copy Speed Mono | |
Copy Speed Color | |
Continuous Copy | |
Zoom Range | |
First Copy Output Time |
Print Resolution | 2400 x 600 dpi |
Print Speed Mono | 24 ppm |
Print Speed Color | 24 ppm |
Memory Capacity | 512 MB |
Hard Disk Capacity | |
Printer Drivers/PDL | PCL5/PCL6 ; Adobe PostScript® 3™ (optional) |
Operating System Support | "Standard [PCL Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit)[Mac OS X Driver] macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11 Optional [Adobe® PostScript® 3TM Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit) Mac OS X 10.5 Leopard, macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11" |
Network Protocol | TCP/IP (lpd, IPP, Port9100) |
Print Features | USB, Mobile (Android & iOS), Secure Print |
First-page-out time |
Scan Resolution | |
Scan Speed | |
Scan Format output | |
Scan Destination |
Coding Method |
Finishing Option |
Standard paper capacity | 250 sheets |
Maximum paper capacity | 251 sheets |
Document handler | |
Paper capacity | Tray 1: 250 Sheets |
Paper Size (Max) | A4, Legal (Legal when using Bypass Tray) |
Paper Size (Min) | A6 |
Paper Weight | 60 to 176 gsm |
Power Supply | |
Power Consumption |
Weight | 19.4 Kg |
Dimension (W x D x H) | W 345 x D 412 x H 395 mm |
Printer Management | USB, Mobile (Android & iOS) |
Repeat Toner Capacity | "KCMY :1.500 pages (Standard Capacity) KCMY : 4.500 pages (High Capacity)" |
Warranty | 1 years on site |