Compact A4 Mono printer. Supports high-speed, high-capacity paper and easy operation
Print Speed:
34 pages per minute
Model | ApeosPort 3410SD |
Standard Function | Copy, Print, Scan, Fax |
Optional Function | |
Recommended monthly print volume | 2.500 pages |
Duty Cycle | 30.000 pages |
First-page-out time, copying | 8 seconds |
Two-sided output | Standard |
Color Capability | Monochrome |
Power Supply | AC220-240V +/-10% |
Maximum Power Consumption | |
Sleep Mode | |
Ready Mode | |
Key Value | Compact & Easy Operation |
User Interface (Monitor) | 2 line LCD Panel Control |
Gray Scale/Halftones/Gradation | 256 Level |
Other Features | Toner Save Mode, Duplex, N-up, Watermarks, Collate, AirPirnt, Wi-Fi Direct |
Copy Resolution | 600 x 600 dpi |
Copy Speed Mono | 34 ppm |
Copy Speed Color | |
Continuous Copy | 999 |
Zoom Range | 25 - 400% |
Print Resolution | 1200 x 1200 dpi |
Print Speed Mono | 34 ppm |
Print Speed Color | |
Memory Capacity | 512 MB |
Hard Disk Capacity | |
PDL | PCL5/PCL6 ; Adobe PostScript® 3™ |
Supporting Operating System | Standard [PCL Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit)[Mac OS X Driver] macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11 [Adobe® PostScript® 3TM Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit) Mac OS X 10.5 Leopard, macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11 |
Network Protocol | TCP/IP (lpd, IPP, Port9100) |
Print Features | USB, Mobile (Android & iOS), Secure Print |
Scan Resolution | 600 x 600 dpi |
Scan Speed | B/W: 23 sheets/minute, Colour: 7 sheets/minute [Standard Paper (A4 LEF), 200 dpi, to Folder] |
Scan Format output | TIFF, JPEG, PDF, PDF Encrypted |
Scan Destination | Email, FTP, Network Folder |
Coding Method | MH, MR, MMR, JBIG |
Finishing Option |
Standard paper capacity | 250 sheets |
Maximum paper capacity | 251 sheets |
Document handler | Automatic Document Feeder (DADF) Capacity: 50 sheets Size: A6 to A4, Legal, Letter |
Paper capacity | Tray 1: 250 Sheets |
Paper Size (Max) | A4, Legal (Legal when using Bypass Tray) |
Paper Size (Min) | A6 |
Paper Weight | 60 to 200 gsm |
Power Supply | |
Power Consumption |
Weight | 11.4 Kg |
Dimension | W 352 x D 415 x H 360 mm |