Apeos C2450 S is an entry A3 Colour with Fast & High Quality colour printing and equipped 1-pass 2 sided DADF, that fits your office and bring the best out of your business’ potential.
Model | Apeos C2450S |
Standard Function | Copy, Print, Scan, Wifi |
Optional Function | Fax / Card Reader Authentication |
Recommended monthly print volume | 4.000 pages |
Duty Cycle | 103.000 pages |
First-page-out time, copying | 10.8 seconds color / 8.6 seconds mono |
Two-sided output | Standard Duplex Printing |
Color Capability | Full Color |
Power Supply | AC220-240 V +/- 10 %, 8 A, 50/60 Hz common |
Maximum Power Consumption | 1.76 kW (AC220 V +/- 10%) |
Sleep Mode | 0.4 W (AC220 V +/- 10%) |
Ready Mode | 56 W (AC220 V +/- 10%) |
Key Value | Enjoy enhanced print and scan speeds with Compact Design & Standard Global Security Protection |
User Interface (Monitor) | Console with 7 Inch LCD Touch Screen Full Color Panel Control |
Gray Scale/Halftones/Gradation | 256 Level |
Other Features | Authentication with User ID/Card Reader with Private Charge Print Feature, Pins & History, Preview function for Scan & Print, Print from USB or Scan to USB, ID Card Scan, Customize home screen, WIFI Direct |
Copy Resolution | 600 x 600 dpi |
Copy Speed Mono | 24 ppm |
Copy Speed Color | 24 ppm |
Continuous Copy | 999 |
Zoom Range | 25 - 400% |
Print Resolution | 1200 x 2400 dpi |
Print Speed Mono | 24 ppm |
Print Speed Color | 24 ppm |
Memory Capacity | 1 GB |
Hard Disk Capacity | |
PDL | PCL6 ; Adobe PostScript® 3™ |
Supporting Operating System | [PCL Driver] |
Network Protocol | Ethernet: TCP/IP (lpd, IPP / IPPS, Port9100, WSD) |
Print Features | USB, Mobile (Android & iOS), Secure Print, Delay Print, Private Charge Print |
Scan Resolution | 600 x 600 dpi |
Scan Speed | B/W: 30 sheets/minute, Colour: 28 sheets/minute (1 pass, 2 sided scanning: B/W: 60 ppm , Colour: 50 ppm) [Standard Paper (A4 LEF), 200 dpi, to Folder] |
Scan Format output | TIFF, JPEG, DocuWorks documents, PDF |
Scan Destination | Email, PC via SMB/ TWAIN, Network Folder, USB |
Coding Method | MH, MR, MMR, JBIG |
Finishing Option |
Standard paper capacity | 250 sheets x 1-tray + Bypass Tray 110 sheets |
Maximum paper capacity | 860 sheets (Standard + Tray Module) |
Document handler | Duplex Automatic Document Feeder (DADF) with Single Pass Capacity: 110 sheets Size: A5 to A3, 11 x 17" |
Paper capacity | Bypass tray: 110 sheets Tray 1: 250 sheets Tray 2: 500 sheets |
Paper Size (Max) | A3, 11 x 17" |
Paper Size (Min) | A5 [Postcard (100 x 148 mm) and Envelope Monarch (191 x 98 mm) when using Bypass Tray] |
Paper Weight | 60 -216 gsm via bypass (60 - 90 gsm via tray 1) |
Power Supply | AC220-240V +/-10%, 8A 50/60Hz |
Power Consumption | 1.76 kW (AC220V +/- 10%) 1.92 kW (AC240V +/- 10%) Sleep Mode : 0.4 W or less (AC220 V +/- 10%) Ready Mode : 56 W or less (AC220 V +/- 10%) |
Weight | 51 Kg |
Dimension | W 595 x D 609 x H 616 mm |